
US school age kids play sports
Spent annually on youth sports
Growth since 2010
Whether you’re looking to keep your full-time job and start your N Zone Sports business on a part-part-time basis or if you’re ready to fully commit to building your business on a full-time level, N Zone Sports will assist you in assembling the perfect strategy to get you on your way.
| Item | Amount | Method of Payment | When Due | To Whom Payment Is To Be Made |
|---|---|---|---|---|
| Initial Franchise Fee | $39,750 - $54,750 | Paid In Full | When Franchisee signs Franchise Agreement | N Zone Sports of America |
| Royalty Fee | 8% of your monthly Gross Sales | Monthly | As occurred | N Zone Sports of America |
| Technology Fee | $50 | Monthly | As occurred | N Zone Sports of America |
| Insurance | $450- $2500 | As Arranged | When Franchisee signs Franchise Agreement | Insurance Company |
| Office Equipment and Supplies | $500 - $1,500 | As Arranged | As Purchased | Affiliated Suppliers |
| Organizational Costs/Professional Fees | $500 - $1,500 | As Incurred | As Incurred | Affiliated Vendor |
| Working Capital | $5,000 - $10,000 | As Incurred | As Incurred | You Determine |
Are Successful after 24 months.
Are producing revenue within 30 days of training.
Simply one of the best sports franchise opportunities because it is a business that focuses on helping our youth!
Get A FREE Report
Keep up to date, Get latest updates, news and special offers in your inbox...
